507 recipestiers 15–3503 camp objects
Blacksmithing
Grouped by the skill level where each recipe goes trivial, so the order below is the order you'd actually level in. 504 of them list materials.
The camp objects this profession makes
Camp objects are consumable and share an hourly cooldown, which makes them the recipes with ongoing demand rather than a one-off craft. Names come from the camping guide; materials come from the client. Where the client ships no recipe under that name, the row says so rather than guessing.
| Object | Materials |
|---|---|
| Sharpening Wheel tier 1 | Rough Stone ×1 · Copper Bar ×1 |
| Anvil tier 2 | Bronze Bar ×5 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
| Master Forge tier 3 | no recipe in the client |
Advertisement
All 507 recipes
trivial 151
| Recipe | Materials |
|---|---|
| Copper Rod | Copper Bar ×1 |
trivial 251
| Recipe | Materials |
|---|---|
| Sharpening Wheel | Rough Stone ×1 · Copper Bar ×1 |
trivial 403
| Recipe | Materials |
|---|---|
| Gemmed Copper Boots | Copper Bar ×2 · Tigerseye ×2 · Malachite ×2 · Light Leather ×4 |
| Glowing Copper Boots | Copper Bar ×2 · Lesser Magic Essence ×4 · Light Leather ×2 |
| Strange Copper Boots | Copper Bar ×2 · Strange Dust ×4 · Light Leather ×2 |
trivial 555
| Recipe | Materials |
|---|---|
| Coarse Sharpening Stone | Coarse Stone ×1 |
| Coarse Weightstone | Coarse Stone ×1 |
| Rough Copper Vest | Copper Bar ×4 |
| Rough Sharpening Stone | Rough Stone ×1 |
| Rough Weightstone | Rough Stone ×1 |
trivial 605
| Recipe | Materials |
|---|---|
| Azure Skyforged Chain | Copper Bar ×6 |
| Azure Skyforged Wristguards | Copper Bar ×5 |
| Cloudy Skyforged Chain | Copper Bar ×6 |
| Cloudy Skyforged Wristguards | Copper Bar ×5 |
| Copper Bracers | Copper Bar ×2 |
trivial 654
| Recipe | Materials |
|---|---|
| Azure Skyforged Gauntlets | Copper Bar ×7 |
| Azure Skyforged Greaves | Copper Bar ×7 |
| Cloudy Skyforged Gauntlets | Copper Bar ×7 |
| Cloudy Skyforged Greaves | Copper Bar ×7 |
trivial 705
| Recipe | Materials |
|---|---|
| Azure Skyforged Chainmail | Copper Bar ×8 · Weak Flux ×1 |
| Azure Skyforged Legguards | Copper Bar ×8 · Weak Flux ×1 |
| Cloudy Skyforged Chainmail | Copper Bar ×8 · Weak Flux ×1 |
| Cloudy Skyforged Legguards | Copper Bar ×8 · Weak Flux ×1 |
| Rough Copper Chain Boots | Copper Bar ×9 |
trivial 751
| Recipe | Materials |
|---|---|
| Coarse Grinding Stone | Coarse Stone ×2 |
trivial 857
| Recipe | Materials |
|---|---|
| Acolyte's Chain Shirt | Bronze Bar ×4 · Rough Grinding Stone ×2 · Strange Dust ×2 |
| Crusader's Chain Shirt | Bronze Bar ×4 · Rough Grinding Stone ×2 · Lesser Magic Essence ×2 |
| Guard's Chain Shirt | Bronze Bar ×4 · Rough Grinding Stone ×2 · Shadowgem ×2 |
| Protector's Chain Shirt | Bronze Bar ×4 · Rough Grinding Stone ×2 · Tigerseye ×2 |
| Rough Grinding Stone | Rough Stone ×2 |
| Silver Rod | Silver Bar ×1 · Rough Grinding Stone ×2 |
| Veteran's Chain Shirt | Bronze Bar ×4 · Rough Grinding Stone ×2 · Small Lustrous Pearl ×2 |
trivial 901
| Recipe | Materials |
|---|---|
| Copper Chain Pants | Copper Bar ×4 |
trivial 952
| Recipe | Materials |
|---|---|
| Copper Mace | Copper Bar ×6 · Weak Flux ×1 · Linen Cloth ×2 |
| Silver Skeleton Key | Silver Bar ×1 · Rough Grinding Stone ×1 |
trivial 1007
| Recipe | Materials |
|---|---|
| Acolyte's Chain Leggings | Bronze Bar ×6 · Coarse Grinding Stone ×2 · Strange Dust ×4 |
| Copper Axe | Copper Bar ×6 · Weak Flux ×1 · Linen Cloth ×2 |
| Copper Chain Boots | Copper Bar ×8 |
| Crusader's Chain Leggings | Bronze Bar ×6 · Coarse Grinding Stone ×2 · Lesser Magic Essence ×4 |
| Guard's Chain Leggings | Bronze Bar ×6 · Coarse Grinding Stone ×2 · Shadowgem ×4 |
| Protector's Chain Leggings | Bronze Bar ×6 · Coarse Grinding Stone ×2 · Tigerseye ×4 |
| Veteran's Chain Leggings | Bronze Bar ×6 · Coarse Grinding Stone ×2 · Small Lustrous Pearl ×4 |
trivial 1053
| Recipe | Materials |
|---|---|
| Copper Claymore | Copper Bar ×10 · Weak Flux ×2 · Rough Grinding Stone ×1 · Light Leather ×1 |
| Copper Dagger | Copper Bar ×6 · Weak Flux ×1 · Rough Grinding Stone ×1 · Light Leather ×1 |
| Copper Shortsword | Copper Bar ×6 · Weak Flux ×1 · Linen Cloth ×2 |
trivial 1103
| Recipe | Materials |
|---|---|
| Copper Battle Axe | Copper Bar ×12 · Weak Flux ×2 · Malachite ×2 · Rough Grinding Stone ×2 · Light Leather ×2 |
| Copper Chain Belt | Copper Bar ×6 |
| Copper Chain Vest | Copper Bar ×8 · Malachite ×1 · Rough Grinding Stone ×2 |
trivial 1156
| Recipe | Materials |
|---|---|
| Gemmed Copper Gauntlets | Copper Bar ×8 · Tigerseye ×1 · Malachite ×1 |
| Heavy Sharpening Stone | Heavy Stone ×1 |
| Heavy Weightstone | Heavy Stone ×1 |
| Runed Copper Bracers | Copper Bar ×10 · Rough Grinding Stone ×3 |
| Runed Copper Gauntlets | Copper Bar ×8 · Rough Grinding Stone ×2 |
| Runed Copper Pants | Copper Bar ×8 · Coarse Thread ×3 · Rough Grinding Stone ×3 |
trivial 1204
| Recipe | Materials |
|---|---|
| Blackfathom Sharpening Stone | Coarse Sharpening Stone ×1 · Lesser Magic Essence ×1 |
| Cracked Blacksmith Hammer | Bronze Bar ×18 · Silver Bar ×2 · Tigerseye ×1 |
| Heavy Copper Maul | Copper Bar ×12 · Weak Flux ×2 · Light Leather ×2 |
| Ironforge Chain | Copper Bar ×12 · Malachite ×2 · Rough Grinding Stone ×2 |
trivial 1258
| Recipe | Materials |
|---|---|
| Acolyte's Chain Belt | Copper Bar ×12 · Rough Grinding Stone ×4 · Pristine Leather ×2 · Strange Dust ×2 |
| Crusader's Chain Belt | Copper Bar ×12 · Rough Grinding Stone ×4 · Pristine Leather ×2 · Lesser Magic Essence ×2 |
| Guard's Chain Belt | Copper Bar ×12 · Rough Grinding Stone ×4 · Pristine Leather ×2 · Shadowgem ×2 |
| Heavy Grinding Stone | Heavy Stone ×3 |
| Protector's Chain Belt | Copper Bar ×12 · Rough Grinding Stone ×4 · Pristine Leather ×2 · Tigerseye ×2 |
| Runed Copper Belt | Copper Bar ×10 |
| Thick War Axe | Copper Bar ×10 · Weak Flux ×2 · Silver Bar ×2 · Rough Grinding Stone ×2 · Light Leather ×2 |
| Veteran's Chain Belt | Copper Bar ×12 · Rough Grinding Stone ×4 · Pristine Leather ×2 · Small Lustrous Pearl ×2 |
trivial 1307
| Recipe | Materials |
|---|---|
| Acolyte's Chain Helm | Bronze Bar ×8 · Coarse Grinding Stone ×2 · Strange Dust ×6 |
| Crusader's Chain Helm | Bronze Bar ×8 · Coarse Grinding Stone ×2 · Lesser Magic Essence ×6 |
| Guard's Chain Helm | Bronze Bar ×8 · Coarse Grinding Stone ×2 · Shadowgem ×6 |
| Iron Buckle | Iron Bar ×1 |
| Protector's Chain Helm | Bronze Bar ×8 · Coarse Grinding Stone ×2 · Tigerseye ×6 |
| Rough Bronze Boots | Bronze Bar ×6 · Rough Grinding Stone ×6 |
| Veteran's Chain Helm | Bronze Bar ×8 · Coarse Grinding Stone ×2 · Small Lustrous Pearl ×6 |
trivial 1352
| Recipe | Materials |
|---|---|
| Golden Rod | Gold Bar ×1 · Coarse Grinding Stone ×2 |
| Runed Copper Breastplate | Copper Bar ×12 · Shadowgem ×1 · Rough Grinding Stone ×2 |
trivial 1407
| Recipe | Materials |
|---|---|
| Acolyte's Gloves | Bronze Bar ×10 · Rough Grinding Stone ×4 · Sulfuric Acid ×2 · Strange Dust ×3 |
| Big Bronze Knife | Bronze Bar ×6 · Weak Flux ×4 · Rough Grinding Stone ×2 · Tigerseye ×1 · Medium Leather ×1 |
| Brass Knuckles | Bronze Bar ×6 · Weak Flux ×4 · Rough Grinding Stone ×2 · Shadowgem ×2 · Medium Leather ×1 |
| Crusader's Gloves | Bronze Bar ×10 · Rough Grinding Stone ×4 · Sulfuric Acid ×2 · Lesser Magic Essence ×3 |
| Guard's Gloves | Bronze Bar ×10 · Rough Grinding Stone ×4 · Sulfuric Acid ×2 · Shadowgem ×3 |
| Protector's Gloves | Bronze Bar ×10 · Rough Grinding Stone ×4 · Sulfuric Acid ×2 · Tigerseye ×3 |
| Veteran's Gloves | Bronze Bar ×10 · Rough Grinding Stone ×4 · Sulfuric Acid ×2 · Small Lustrous Pearl ×3 |
trivial 14511
| Recipe | Materials |
|---|---|
| Acolyte's Boots | Bronze Bar ×12 · Coarse Grinding Stone ×2 · Pristine Leather ×4 · Strange Dust ×5 |
| Anvil | Bronze Bar ×5 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
| Bronze Mace | Bronze Bar ×6 · Weak Flux ×4 · Medium Leather ×1 |
| Crusader's Boots | Bronze Bar ×12 · Coarse Grinding Stone ×2 · Pristine Leather ×4 · Lesser Magic Essence ×5 |
| Golden Skeleton Key | Gold Bar ×1 · Heavy Grinding Stone ×1 |
| Guard's Boots | Bronze Bar ×12 · Coarse Grinding Stone ×2 · Pristine Leather ×4 · Shadowgem ×5 |
| Pearl-handled Dagger | Bronze Bar ×6 · Strong Flux ×1 · Small Lustrous Pearl ×2 · Coarse Grinding Stone ×2 |
| Protector's Boots | Bronze Bar ×12 · Coarse Grinding Stone ×2 · Pristine Leather ×4 · Tigerseye ×5 |
| Rough Bronze Bracers | Bronze Bar ×4 |
| Rough Bronze Shoulders | Bronze Bar ×5 · Shadowgem ×1 · Coarse Grinding Stone ×1 |
| Veteran's Boots | Bronze Bar ×12 · Coarse Grinding Stone ×2 · Pristine Leather ×4 · Small Lustrous Pearl ×5 |
trivial 1504
| Recipe | Materials |
|---|---|
| Bronze Axe | Bronze Bar ×7 · Weak Flux ×4 · Medium Leather ×1 |
| Heavy Copper Broadsword | Copper Bar ×14 · Weak Flux ×2 · Tigerseye ×2 · Medium Leather ×2 |
| Rough Bronze Cuirass | Bronze Bar ×7 |
| Rough Bronze Leggings | Bronze Bar ×6 |
trivial 15514
| Recipe | Materials |
|---|---|
| Acolyte's Silvered Chain Helm | Bronze Bar ×15 · Coarse Grinding Stone ×6 · Silver Bar ×4 · Pristine Leather ×4 · Strange Dust ×6 |
| Bronze Dory | Bronze Bar ×8 · Weak Flux ×4 · Medium Leather ×1 |
| Bronze Shortsword | Bronze Bar ×5 · Weak Flux ×4 · Medium Leather ×2 |
| Crusader's Silvered Chain Helm | Bronze Bar ×15 · Coarse Grinding Stone ×6 · Silver Bar ×4 · Pristine Leather ×4 · Lesser Magic Essence ×6 |
| Guard's Silvered Chain Helm | Bronze Bar ×15 · Coarse Grinding Stone ×6 · Silver Bar ×4 · Pristine Leather ×4 · Shadowgem ×6 |
| Ironforge Breastplate | Copper Bar ×16 · Tigerseye ×2 · Rough Grinding Stone ×3 |
| Justicar's Belt | Iron Bar ×6 · Heavy Grinding Stone ×2 · Globe of Water ×2 |
| Officer's Belt | Iron Bar ×6 · Heavy Grinding Stone ×2 · Jade ×2 |
| Patterned Bronze Bracers | Bronze Bar ×5 · Coarse Grinding Stone ×2 |
| Prefect's Belt | Iron Bar ×6 · Heavy Grinding Stone ×2 · Golden Pearl ×2 |
| Protector's Silvered Chain Helm | Bronze Bar ×15 · Coarse Grinding Stone ×6 · Silver Bar ×4 · Pristine Leather ×4 · Tigerseye ×6 |
| Sentinel's Belt | Iron Bar ×6 · Heavy Grinding Stone ×2 · Purple Lotus ×2 |
| Veteran's Silvered Chain Helm | Bronze Bar ×15 · Coarse Grinding Stone ×6 · Silver Bar ×4 · Pristine Leather ×4 · Small Lustrous Pearl ×6 |
| Warder's Belt | Iron Bar ×6 · Heavy Grinding Stone ×2 · Black Pearl ×2 |
trivial 1604
| Recipe | Materials |
|---|---|
| Deadly Bronze Poniard | Bronze Bar ×4 · Strong Flux ×1 · Swiftness Potion ×1 · Shadowgem ×2 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
| Mantle of the Second War | Bronze Bar ×20 · Moss Agate ×2 · Lesser Moonstone ×2 · Iridescent Pearl ×2 · Silver Bar ×4 |
| Silvered Bronze Shoulders | Bronze Bar ×8 · Silver Bar ×2 · Coarse Grinding Stone ×2 |
| Sterling Silver Boots | Silver Bar ×6 · Copper Bar ×2 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
trivial 1656
| Recipe | Materials |
|---|---|
| Bronze Greatsword | Bronze Bar ×12 · Strong Flux ×2 · Medium Leather ×2 |
| Heavy Bronze Mace | Bronze Bar ×8 · Strong Flux ×1 · Moss Agate ×1 · Shadowgem ×1 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
| Silvered Bronze Boots | Bronze Bar ×6 · Silver Bar ×1 · Coarse Grinding Stone ×2 |
| Silvered Bronze Breastplate | Bronze Bar ×10 · Silver Bar ×2 · Coarse Grinding Stone ×2 · Lesser Moonstone ×1 |
| Sterling Silver Gauntlet | Silver Bar ×6 · Copper Bar ×2 · Coarse Grinding Stone ×2 |
| Sterling Silver Leggings | Silver Bar ×10 · Copper Bar ×3 · Coarse Grinding Stone ×3 |
trivial 1709
| Recipe | Materials |
|---|---|
| Acolyte's Silvered Chain Shirt | Bronze Bar ×20 · Coarse Grinding Stone ×6 · Silver Bar ×5 · Pristine Leather ×6 · Strange Dust ×8 |
| Bronze Battle Axe | Bronze Bar ×14 · Strong Flux ×1 · Medium Leather ×2 |
| Crusader's Silvered Chain Shirt | Bronze Bar ×20 · Coarse Grinding Stone ×6 · Silver Bar ×5 · Pristine Leather ×6 · Lesser Magic Essence ×8 |
| Guard's Silvered Chain Shirt | Bronze Bar ×20 · Coarse Grinding Stone ×6 · Silver Bar ×5 · Pristine Leather ×6 · Shadowgem ×8 |
| Ironforge Gauntlets | Bronze Bar ×8 · Shadowgem ×3 · Coarse Grinding Stone ×4 |
| Protector's Silvered Chain Shirt | Bronze Bar ×20 · Coarse Grinding Stone ×6 · Silver Bar ×5 · Pristine Leather ×6 · Tigerseye ×8 |
| Silvered Bronze Gauntlets | Bronze Bar ×8 · Silver Bar ×1 · Coarse Grinding Stone ×2 |
| Sterling Silver Shoulders | Silver Bar ×6 · Copper Bar ×2 · Coarse Grinding Stone ×2 |
| Veteran's Silvered Chain Shirt | Bronze Bar ×20 · Coarse Grinding Stone ×6 · Silver Bar ×5 · Pristine Leather ×6 · Small Lustrous Pearl ×8 |
trivial 1751
| Recipe | Materials |
|---|---|
| Iridescent Hammer | Bronze Bar ×10 · Strong Flux ×1 · Iridescent Pearl ×1 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
trivial 1807
| Recipe | Materials |
|---|---|
| Green Iron Boots | Iron Bar ×4 · Lesser Moonstone ×2 · Coarse Grinding Stone ×2 · Green Dye ×1 |
| Green Iron Leggings | Iron Bar ×8 · Heavy Grinding Stone ×1 · Green Dye ×1 |
| Iron Fists | Iron Bar ×6 · Strong Flux ×2 · Heavy Grinding Stone ×1 · Silver Bar ×2 · Heavy Leather ×2 |
| Mighty Iron Hammer | Iron Bar ×6 · Strong Flux ×2 · Elixir of Ogre Strength ×1 · Lesser Moonstone ×2 · Coarse Grinding Stone ×2 · Medium Leather ×2 |
| Shining Silver Breastplate | Bronze Bar ×20 · Moss Agate ×2 · Lesser Moonstone ×2 · Iridescent Pearl ×2 · Silver Bar ×4 |
| Silvered Bronze Leggings | Bronze Bar ×12 · Silver Bar ×4 · Coarse Grinding Stone ×2 |
| Solid Iron Maul | Iron Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×1 · Silver Bar ×4 · Heavy Leather ×2 |
trivial 18517
| Recipe | Materials |
|---|---|
| Acolyte's Silvered Chain Leggings | Bronze Bar ×20 · Coarse Grinding Stone ×8 · Silver Bar ×6 · Pristine Leather ×6 · Strange Dust ×8 |
| Barbaric Iron Breastplate | Iron Bar ×20 · Heavy Grinding Stone ×4 |
| Barbaric Iron Shoulders | Iron Bar ×8 · Sharp Claw ×4 · Shadowgem ×2 · Heavy Grinding Stone ×2 |
| Bronze Warhammer | Bronze Bar ×8 · Strong Flux ×1 · Medium Leather ×1 |
| Crusader's Silvered Chain Leggings | Bronze Bar ×20 · Coarse Grinding Stone ×8 · Silver Bar ×6 · Pristine Leather ×6 · Lesser Magic Essence ×8 |
| Green Iron Gauntlets | Iron Bar ×4 · Small Lustrous Pearl ×2 · Coarse Grinding Stone ×2 · Green Dye ×1 |
| Green Iron Shoulders | Iron Bar ×7 · Heavy Grinding Stone ×1 · Green Dye ×1 |
| Guard's Silvered Chain Leggings | Bronze Bar ×20 · Coarse Grinding Stone ×8 · Silver Bar ×6 · Pristine Leather ×6 · Shadowgem ×8 |
| Hardened Iron Shortsword | Iron Bar ×6 · Strong Flux ×2 · Heavy Grinding Stone ×1 · Lesser Moonstone ×2 · Heavy Leather ×3 |
| Iron Shield Spike | Iron Bar ×6 · Coarse Grinding Stone ×4 |
| Protector's Silvered Chain Leggings | Bronze Bar ×20 · Coarse Grinding Stone ×8 · Silver Bar ×6 · Pristine Leather ×6 · Tigerseye ×8 |
| Solid Grinding Stone | Solid Stone ×4 |
| Solid Sharpening Stone | Solid Stone ×1 |
| Solid Weightstone | Solid Stone ×1 |
| Sterling Silver Breastplate | Silver Bar ×12 · Copper Bar ×4 · Coarse Grinding Stone ×3 |
| Truesilver Rod | Truesilver Bar ×1 · Heavy Grinding Stone ×1 |
| Veteran's Silvered Chain Leggings | Bronze Bar ×20 · Coarse Grinding Stone ×8 · Silver Bar ×6 · Pristine Leather ×6 · Small Lustrous Pearl ×8 |
trivial 1906
| Recipe | Materials |
|---|---|
| Azure Skyforged Helm | Iron Bar ×18 · Heavy Grinding Stone ×5 · Aquamarine ×1 |
| Azure Skyforged Pauldrons | Iron Bar ×14 · Heavy Grinding Stone ×3 · Aquamarine ×1 |
| Cloudy Skyforged Helm | Iron Bar ×18 · Heavy Grinding Stone ×5 · Small Lustrous Pearl ×1 |
| Cloudy Skyforged Pauldrons | Iron Bar ×14 · Heavy Grinding Stone ×3 · Small Lustrous Pearl ×1 |
| Green Iron Bracers | Iron Bar ×6 · Green Dye ×1 |
| Iron Counterweight | Iron Bar ×4 · Coarse Grinding Stone ×2 · Lesser Moonstone ×1 |
trivial 1955
| Recipe | Materials |
|---|---|
| Golden Iron Destroyer | Iron Bar ×10 · Gold Bar ×4 · Lesser Moonstone ×2 · Strong Flux ×2 · Heavy Leather ×2 · Heavy Grinding Stone ×2 |
| Golden Scale Leggings | Iron Bar ×10 · Gold Bar ×2 · Heavy Grinding Stone ×1 |
| Green Iron Helm | Iron Bar ×12 · Citrine ×1 · Green Dye ×1 |
| Hard Gold Cuirass | Gold Bar ×12 · Steel Bar ×3 · Heavy Grinding Stone ×2 |
| Truesilver Skeleton Key | Truesilver Bar ×1 · Solid Grinding Stone ×1 |
trivial 2004
| Recipe | Materials |
|---|---|
| Barbaric Iron Helm | Iron Bar ×10 · Large Fang ×2 · Sharp Claw ×2 |
| Golden Scale Shoulders | Steel Bar ×6 · Gold Bar ×2 · Heavy Grinding Stone ×1 |
| Hard Gold Boots | Gold Bar ×6 · Steel Bar ×2 · Heavy Grinding Stone ×2 · Heavy Leather ×2 |
| Jade Serpentblade | Iron Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Jade ×2 · Heavy Leather ×3 |
trivial 20511
| Recipe | Materials |
|---|---|
| Barbaric Iron Boots | Iron Bar ×12 · Large Fang ×4 · Tigerseye ×4 · Heavy Grinding Stone ×2 |
| Glinting Steel Dagger | Steel Bar ×10 · Strong Flux ×2 · Moss Agate ×1 · Elemental Earth ×1 · Heavy Leather ×1 |
| Green Iron Hauberk | Iron Bar ×20 · Heavy Grinding Stone ×4 · Jade ×2 · Moss Agate ×2 · Green Leather Armor ×1 |
| Justicar's Boots | Steel Bar ×4 · Heavy Grinding Stone ×4 · Globe of Water ×4 |
| Mithril Blacksmith Hammer | Mithril Bar ×10 · Gold Bar ×2 · Star Ruby ×1 |
| Moonsteel Broadsword | Steel Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Lesser Moonstone ×3 · Heavy Leather ×3 |
| Officer's Boots | Steel Bar ×4 · Heavy Grinding Stone ×4 · Jade ×4 |
| Prefect's Boots | Steel Bar ×4 · Heavy Grinding Stone ×4 · Golden Pearl ×4 |
| Sentinel's Boots | Steel Bar ×4 · Heavy Grinding Stone ×4 · Purple Lotus ×4 |
| Shifting Silver Breastplate | Shining Silver Breastplate ×1 |
| Warder's Boots | Steel Bar ×4 · Heavy Grinding Stone ×4 · Black Pearl ×4 |
trivial 2106
| Recipe | Materials |
|---|---|
| Barbaric Iron Gloves | Iron Bar ×14 · Heavy Grinding Stone ×3 · Large Fang ×2 |
| Golden Scale Bracers | Steel Bar ×5 · Heavy Grinding Stone ×2 |
| Hard Gold Bracers | Gold Bar ×6 · Steel Bar ×1 · Heavy Grinding Stone ×2 |
| Massive Iron Axe | Iron Bar ×14 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Gold Bar ×4 · Heavy Leather ×2 |
| Polished Steel Boots | Steel Bar ×8 · Citrine ×1 · Lesser Moonstone ×1 · Heavy Grinding Stone ×2 |
| Steel Spear | Steel Bar ×10 · Strong Flux ×2 · Elemental Air ×1 · Heavy Grinding Stone ×4 · Heavy Leather ×1 |
trivial 2156
| Recipe | Materials |
|---|---|
| Edge of Winter | Steel Bar ×10 · Frost Oil ×1 · Elemental Water ×2 · Elemental Air ×2 · Heavy Leather ×2 |
| Golden Scale Coif | Steel Bar ×8 · Gold Bar ×2 · Heavy Grinding Stone ×2 |
| Hard Gold Leggings | Gold Bar ×10 · Steel Bar ×2 · Heavy Grinding Stone ×2 |
| Iron Morningstar | Iron Bar ×14 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Citrine ×4 · Heavy Leather ×2 |
| Searing Golden Blade | Steel Bar ×10 · Gold Bar ×4 · Elemental Fire ×2 · Heavy Leather ×2 |
| Steel Weapon Chain | Steel Bar ×8 · Heavy Grinding Stone ×2 · Heavy Leather ×4 |
trivial 2208
| Recipe | Materials |
|---|---|
| Golden Scale Cuirass | Steel Bar ×12 · Gold Bar ×2 · Heavy Grinding Stone ×4 · Jade ×2 |
| Golden Scale Gauntlets | Steel Bar ×10 · Gold Bar ×4 · Heavy Grinding Stone ×4 · Citrine ×1 |
| Golden Scale Leggings | Iron Bar ×10 · Gold Bar ×2 · Heavy Grinding Stone ×1 |
| Hard Gold Coif | Gold Bar ×10 · Steel Bar ×2 · Heavy Grinding Stone ×2 |
| Heavy Mithril Gauntlet | Mithril Bar ×6 · Mageweave Cloth ×4 |
| Heavy Mithril Shoulder | Mithril Bar ×8 · Heavy Leather ×6 |
| Low-Background Truesilver Plates | Truesilver Bar ×1 · Reflective Scrapmetal ×5 |
| Mithril Shortsword | Mithril Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Lesser Moonstone ×4 · Heavy Leather ×2 |
trivial 22515
| Recipe | Materials |
|---|---|
| Frost Tiger Blade | Steel Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Jade ×2 · Frost Oil ×1 · Heavy Leather ×4 |
| Golden Scale Boots | Steel Bar ×10 · Gold Bar ×4 · Heavy Grinding Stone ×4 · Citrine ×1 |
| Golden Scale Shoulders | Steel Bar ×6 · Gold Bar ×2 · Heavy Grinding Stone ×1 |
| Hard Gold Gauntlet | Gold Bar ×8 · Steel Bar ×2 · Heavy Grinding Stone ×2 |
| Hard Gold Pauldrons | Gold Bar ×8 · Steel Bar ×2 · Heavy Grinding Stone ×2 |
| Heavy Mithril Pants | Mithril Bar ×10 · Lesser Moonstone ×2 |
| Inlaid Mithril Cylinder | Mithril Bar ×5 · Gold Bar ×1 · Truesilver Bar ×1 |
| Justicar's Gauntlet | Steel Bar ×10 · Heavy Grinding Stone ×4 · Sandpaper ×4 · Sulfuric Acid ×2 · Globe of Water ×4 |
| Mithril Plate Pants | Mithril Bar ×12 |
| Officer's Gauntlet | Steel Bar ×10 · Heavy Grinding Stone ×4 · Sandpaper ×4 · Sulfuric Acid ×2 · Jade ×4 |
| Prefect's Gauntlet | Steel Bar ×10 · Heavy Grinding Stone ×4 · Sandpaper ×4 · Sulfuric Acid ×2 · Golden Pearl ×4 |
| Sentinel's Gauntlet | Steel Bar ×10 · Heavy Grinding Stone ×4 · Sandpaper ×4 · Sulfuric Acid ×2 · Purple Lotus ×4 |
| Shadow Crescent Axe | Steel Bar ×10 · Strong Flux ×2 · Heavy Grinding Stone ×3 · Citrine ×2 · Shadow Oil ×1 · Heavy Leather ×3 |
| Steel Breastplate | Steel Bar ×16 · Heavy Grinding Stone ×3 |
| Warder's Gauntlet | Steel Bar ×10 · Heavy Grinding Stone ×4 · Sandpaper ×4 · Sulfuric Acid ×2 · Black Pearl ×4 |
trivial 2305
| Recipe | Materials |
|---|---|
| Mithril Plate Bracers | Mithril Bar ×8 · Citrine ×2 |
| Mithril Shield Spike | Mithril Bar ×4 · Truesilver Bar ×2 · Solid Grinding Stone ×4 |
| Mithril Warhammer | Mithril Bar ×12 · Citrine ×2 · Solid Grinding Stone ×1 · Heavy Leather ×4 |
| Moonsteel Broadsword | Steel Bar ×8 · Strong Flux ×2 · Heavy Grinding Stone ×2 · Lesser Moonstone ×3 · Heavy Leather ×3 |
| Steel Plate Helm | Steel Bar ×14 · Solid Grinding Stone ×1 |
trivial 23513
| Recipe | Materials |
|---|---|
| Dense Grinding Stone | Dense Stone ×4 |
| Dense Sharpening Stone | Dense Stone ×1 |
| Dense Weightstone | Dense Stone ×1 |
| Heavy Mithril Axe | Mithril Bar ×12 · Citrine ×2 · Solid Grinding Stone ×1 · Heavy Leather ×4 |
| Mithril Claws | Mithril Bar ×8 · Jade ×1 · Solid Grinding Stone ×1 · Heavy Leather ×2 |
| Mithril Claymore | Mithril Bar ×16 · Gold Bar ×6 · Solid Grinding Stone ×2 · Heavy Leather ×4 |
| Mithril Plate Gloves | Mithril Bar ×8 · Heavy Leather ×6 · Mageweave Cloth ×4 |
| Ornate Mithril Gloves | Mithril Bar ×10 · Mageweave Cloth ×6 · Truesilver Bar ×1 · Solid Grinding Stone ×1 |
| Ornate Mithril Pants | Mithril Bar ×12 · Truesilver Bar ×1 · Solid Grinding Stone ×1 · Aquamarine ×1 |
| Reflective Truesilver Braincage | Mithril Bar ×25 · Low-Background Truesilver Plates ×4 · Hyperconductive Arcano-Filament ×2 · Polished Truesilver Gears ×1 |
| Shining Mithril Breastplate | Mithril Bar ×8 · Truesilver Bar ×9 · Heavy Grinding Stone ×2 · Black Pearl ×2 |
| Shining Mithril Pauldrons | Mithril Bar ×6 · Truesilver Bar ×3 · Heavy Grinding Stone ×2 · Thick Leather ×2 |
| Tempered Interference-Negating Helmet | Mithril Bar ×25 · Low-Background Truesilver Plates ×4 · Hyperconductive Arcano-Filament ×1 · Faintly Glowing Leather ×2 |
trivial 2404
| Recipe | Materials |
|---|---|
| Golden Scale Coif | Steel Bar ×8 · Gold Bar ×2 · Heavy Grinding Stone ×2 |
| Ornate Mithril Shoulders | Mithril Bar ×12 · Truesilver Bar ×1 · Thick Leather ×6 |
| Shining Mithril Boots | Mithril Bar ×4 · Truesilver Bar ×3 · Heavy Grinding Stone ×2 · Thick Leather ×4 |
