197 recipestiers 15–3503 camp objects
Alchemy
Grouped by the skill level where each recipe goes trivial, so the order below is the order you'd actually level in. 197 of them list materials.
The camp objects this profession makes
Camp objects are consumable and share an hourly cooldown, which makes them the recipes with ongoing demand rather than a one-off craft. Names come from the camping guide; materials come from the client. Where the client ships no recipe under that name, the row says so rather than guessing.
| Object | Materials |
|---|---|
| Mana Well tier 1 | Peacebloom ×1 · Empty Vial ×1 |
| Fermentor tier 2 | no recipe in the client |
| Alchemy Laboratory tier 3 | no recipe in the client |
Advertisement
All 197 recipes
trivial 152
| Recipe | Materials |
|---|---|
| Elixir of Minor Force | Silverleaf ×1 · Empty Vial ×1 |
| Minor Arcane Elixir | Peacebloom ×1 · Empty Vial ×1 |
trivial 252
| Recipe | Materials |
|---|---|
| Elixir of Minor Spirit | Earthroot ×2 · Peacebloom ×1 · Empty Vial ×1 |
| Mana Well | Peacebloom ×1 · Empty Vial ×1 |
trivial 351
| Recipe | Materials |
|---|---|
| Minor Mageblood Elixir | Mageroyal ×2 · Empty Vial ×1 |
trivial 401
| Recipe | Materials |
|---|---|
| Minor Mender's Potion | Mageroyal ×2 · Bruiseweed ×1 · Empty Vial ×1 |
trivial 451
| Recipe | Materials |
|---|---|
| Minor Spellblasting Potion | Silverleaf ×1 · Peacebloom ×1 · Empty Vial ×1 |
trivial 501
| Recipe | Materials |
|---|---|
| Minor Frenzy Potion | Earthroot ×1 · Silverleaf ×1 · Empty Vial ×1 |
trivial 551
| Recipe | Materials |
|---|---|
| Minor Cleric's Elixir | Mageroyal ×2 · Bruiseweed ×1 · Empty Vial ×1 |
trivial 751
| Recipe | Materials |
|---|---|
| Elixir of Lesser Spirit | Wild Steelbloom ×2 · Mageroyal ×1 · Empty Vial ×1 |
trivial 851
| Recipe | Materials |
|---|---|
| Lesser Mageblood Elixir | Kingsblood ×3 · Empty Vial ×1 |
trivial 903
| Recipe | Materials |
|---|---|
| Cerulean Dye | Frilled Lichen ×2 · Empty Vial ×1 |
| Lesser Mender's Potion | Kingsblood ×2 · Liferoot ×2 · Leaded Vial ×1 |
| Sulfuric Acid | Pyrite ×2 · Empty Vial ×1 |
trivial 954
| Recipe | Materials |
|---|---|
| Elixir of Minor Defense | Silverleaf ×1 · Peacebloom ×1 · Empty Vial ×1 |
| Elixir of Minor Strength | Earthroot ×1 · Silverleaf ×1 · Empty Vial ×1 |
| Lesser Spellblasting Potion | Mageroyal ×1 · Silverleaf ×2 · Empty Vial ×1 |
| Minor Discolored Healing Potion | Empty Vial ×1 · Peacebloom ×1 · Murloc Eye ×1 |
trivial 1003
| Recipe | Materials |
|---|---|
| Blackmouth Oil | Oily Blackmouth ×2 · Empty Vial ×1 |
| Lesser Frenzy Potion | Briarthorn ×1 · Earthroot ×2 · Empty Vial ×1 |
| Minor Troll's Blood Elixir | Peacebloom ×1 · Earthroot ×2 · Empty Vial ×1 |
trivial 1053
| Recipe | Materials |
|---|---|
| Elixir of Lesser Intellect | Kingsblood ×3 · Leaded Vial ×1 |
| Lesser Cleric's Elixir | Kingsblood ×2 · Liferoot ×2 · Leaded Vial ×1 |
| Minor Mana Potion | Mageroyal ×1 · Peacebloom ×1 · Empty Vial ×1 |
trivial 1102
| Recipe | Materials |
|---|---|
| Elixir of Coalesced Regret | Stranglekelp ×5 · Leaded Vial ×1 · Grave Moss ×5 · Soul Dust ×1 |
| Minor Rejuvenation Potion | Mageroyal ×2 · Peacebloom ×1 · Empty Vial ×1 |
trivial 1202
| Recipe | Materials |
|---|---|
| Elixir of Minor Agility | Swiftthistle ×1 · Silverleaf ×1 · Empty Vial ×1 |
| Elixir of Minor Fortitude | Earthroot ×2 · Peacebloom ×1 · Empty Vial ×1 |
trivial 1252
| Recipe | Materials |
|---|---|
| Elixir of Spirit | Khadgar's Whisker ×3 · Kingsblood ×1 · Leaded Vial ×1 |
| Lesser Discolored Healing Potion | Empty Vial ×1 · Briarthorn ×1 · Murloc Eye ×1 |
trivial 1303
| Recipe | Materials |
|---|---|
| Lesser Arcane Elixir | Kingsblood ×4 · Leaded Vial ×1 |
| Rage Potion | Sharp Claw ×1 · Briarthorn ×1 · Empty Vial ×1 |
| Swiftness Potion | Swiftthistle ×1 · Briarthorn ×1 · Empty Vial ×1 |
trivial 1402
| Recipe | Materials |
|---|---|
| Draught of Tongues | Earthroot ×2 · Mageroyal ×2 · Empty Vial ×1 |
| Mender's Potion | Wintersbite ×2 · Firebloom ×2 · Leaded Vial ×1 |
trivial 1453
| Recipe | Materials |
|---|---|
| Elixir of Intellect | Khadgar's Whisker ×3 · Leaded Vial ×1 |
| Fermenter | Leaded Vial ×1 · Kingsblood ×1 · Swiftthistle ×1 |
| Spellblasting Potion | Wild Steelbloom ×1 · Grave Moss ×1 · Empty Vial ×1 |
trivial 1501
| Recipe | Materials |
|---|---|
| Frenzy Potion | Fadeleaf ×2 · Briarthorn ×2 · Leaded Vial ×1 |
trivial 1552
| Recipe | Materials |
|---|---|
| Cleric's Elixir | Wintersbite ×2 · Firebloom ×2 · Leaded Vial ×1 |
| Magenta Dye | Rosecap ×2 · Leaded Vial ×1 |
trivial 1605
| Recipe | Materials |
|---|---|
| Draught of Water Breathing | Stranglekelp ×1 · Blackmouth Oil ×2 · Empty Vial ×1 |
| Elixir of Fortitude | Goldthorn ×4 · Leaded Vial ×1 |
| Elixir of Giant Growth | Deviate Fish ×1 · Earthroot ×1 · Empty Vial ×1 |
| Elixir of Strength | Wild Steelbloom ×3 · Goldthorn ×1 · Leaded Vial ×1 |
| Elixir of Wisdom | Mageroyal ×1 · Briarthorn ×2 · Empty Vial ×1 |
trivial 1703
| Recipe | Materials |
|---|---|
| Fire Oil | Firefin Snapper ×2 · Empty Vial ×1 |
| Holy Protection Potion | Bruiseweed ×1 · Swiftthistle ×1 · Empty Vial ×1 |
| Swim Speed Potion | Swiftthistle ×1 · Blackmouth Oil ×1 · Empty Vial ×1 |
trivial 1753
| Recipe | Materials |
|---|---|
| Discolored Healing Potion | Leaded Vial ×1 · Bruiseweed ×1 · Murloc Eye ×1 |
| Elixir of Greater Spirit | Arthas' Tears ×3 · Purple Lotus ×2 · Crystal Vial ×1 |
| Minor Magic Resistance Potion | Mageroyal ×3 · Wild Steelbloom ×1 · Empty Vial ×1 |
trivial 1853
| Recipe | Materials |
|---|---|
| Greater Mageblood Elixir | Blindweed ×3 · Arthas' Tears ×2 · Crystal Vial ×1 |
| Lesser Mana Potion | Mageroyal ×1 · Stranglekelp ×1 · Empty Vial ×1 |
| Potion of Poison Cleansing | Large Venom Sac ×1 · Bruiseweed ×1 · Leaded Vial ×1 |
trivial 1903
| Recipe | Materials |
|---|---|
| Disorienting Smog Potion | Ghost Mushroom ×3 · Grave Moss ×2 · Crystal Vial ×1 |
| Greater Mender's Potion | Arthas' Tears ×2 · Purple Lotus ×1 · Crystal Vial ×1 |
| Lesser Troll's Blood Elixir | Bruiseweed ×2 · Briarthorn ×2 · Leaded Vial ×1 |
trivial 1952
| Recipe | Materials |
|---|---|
| Elixir of Lesser Defense | Wild Steelbloom ×1 · Stranglekelp ×1 · Leaded Vial ×1 |
| Greater Spellblasting Potion | Kingsblood ×2 · Fadeleaf ×1 · Leaded Vial ×1 |
trivial 2002
| Recipe | Materials |
|---|---|
| Greater Frenzy Potion | Firebloom ×3 · Fadeleaf ×2 · Leaded Vial ×1 |
| Shadow Protection Potion | Grave Moss ×1 · Kingsblood ×1 · Leaded Vial ×1 |
trivial 2054
| Recipe | Materials |
|---|---|
| Draught of Predatory Senses | Fadeleaf ×2 · Goldthorn ×2 · Leaded Vial ×1 |
| Elixir of Fire Power | Fire Oil ×2 · Kingsblood ×1 · Leaded Vial ×1 |
| Elixir of Lesser Agility | Wild Steelbloom ×1 · Swiftthistle ×1 · Leaded Vial ×1 |
| Greater Cleric's Elixir | Arthas' Tears ×3 · Purple Lotus ×1 · Crystal Vial ×1 |
trivial 2102
| Recipe | Materials |
|---|---|
| Elixir of Greater Fortitude | Sungrass ×4 · Crystal Vial ×1 |
| Revealing Draught | Fadeleaf ×3 · Khadgar's Whisker ×1 · Leaded Vial ×1 |
trivial 2154
| Recipe | Materials |
|---|---|
| Elixir of Ogre Strength | Earthroot ×1 · Kingsblood ×1 · Leaded Vial ×1 |
| Free Action Potion | Blackmouth Oil ×2 · Stranglekelp ×1 · Leaded Vial ×1 |
| Greater Discolored Healing Potion | Leaded Vial ×1 · Kingsblood ×1 · Murloc Eye ×1 |
| Lesser Arcane Elixir | Kingsblood ×1 · Goldthorn ×1 · Crystal Vial ×1 |
trivial 2202
| Recipe | Materials |
|---|---|
| Insulating Gniodine | Leaded Vial ×1 · Crate of Tainted Gniodine Solution ×5 |
| Mana Potion | Stranglekelp ×1 · Kingsblood ×1 · Leaded Vial ×1 |
trivial 2251
| Recipe | Materials |
|---|---|
| Lesser Invisibility Potion | Fadeleaf ×1 · Wild Steelbloom ×1 · Leaded Vial ×1 |
trivial 2302
| Recipe | Materials |
|---|---|
| Draught of Water Walking | Blackmouth Oil ×1 · Liferoot ×1 · Leaded Vial ×1 |
| Shadow Oil | Fadeleaf ×4 · Grave Moss ×4 · Leaded Vial ×1 |
trivial 2353
| Recipe | Materials |
|---|---|
| Elixir of Lesser Fortitude | Wild Steelbloom ×1 · Goldthorn ×1 · Leaded Vial ×1 |
| Great Rage Potion | Large Fang ×1 · Kingsblood ×1 · Leaded Vial ×1 |
| Mildly Irradiated Rejuvenation Potion | Crate of Tainted Gniodine Solution ×1 · Minor Rejuvenation Potion ×1 · Gnomeregan Fallout ×3 · Crystal Vial ×5 |
trivial 2402
| Recipe | Materials |
|---|---|
| Superior Mender's Potion | Sungrass ×2 · Arthas' Tears ×1 · Crystal Vial ×1 |
| Troll's Blood Elixir | Liferoot ×1 · Bruiseweed ×1 · Leaded Vial ×1 |
trivial 2453
| Recipe | Materials |
|---|---|
| Elixir of Agility | Stranglekelp ×1 · Goldthorn ×1 · Leaded Vial ×1 |
| Frost Protection Potion | Wintersbite ×1 · Goldthorn ×1 · Leaded Vial ×1 |
| Superior Spellblasting Potion | Wintersbite ×2 · Khadgar's Whisker ×2 · Leaded Vial ×1 |
trivial 2505
| Recipe | Materials |
|---|---|
| Elixir of Frost Power | Wintersbite ×2 · Khadgar's Whisker ×1 · Leaded Vial ×1 |
| Fire Protection Potion | Small Flame Sac ×1 · Fire Oil ×1 · Leaded Vial ×1 |
| Nature Protection Potion | Liferoot ×1 · Stranglekelp ×1 · Leaded Vial ×1 |
| Superior Frenzy Potion | Blindweed ×3 · Firebloom ×2 · Crystal Vial ×1 |
| Wildvine Potion | Wildvine ×1 · Purple Lotus ×1 · Crystal Vial ×1 |
trivial 2553
| Recipe | Materials |
|---|---|
| Dragonfire Potion | Mountain Silversage ×2 · Firebloom ×2 · Crystal Vial ×1 |
| Draught of Detect Lesser Invisibility | Khadgar's Whisker ×1 · Fadeleaf ×1 · Leaded Vial ×1 |
| Elixir of Defense | Wild Steelbloom ×1 · Goldthorn ×1 · Leaded Vial ×1 |
trivial 2609
| Recipe | Materials |
|---|---|
| Catseye Draught | Goldthorn ×1 · Fadeleaf ×1 · Leaded Vial ×1 |
| Elixir of the Phalanx | Golden Sansam ×2 · Sungrass ×4 · Crystal Vial ×1 |
| Flask of Everlasting Nightmares | Crystal Vial ×1 |
| Flask of Restless Dreams | Crystal Vial ×1 |
| Frost Oil | Khadgar's Whisker ×4 · Wintersbite ×2 · Leaded Vial ×1 |
| Greater Mana Potion | Khadgar's Whisker ×1 · Goldthorn ×1 · Leaded Vial ×1 |
| Jar of Nightmarish Mojo | Crystal Vial ×1 |
| Oil of Immolation | Firebloom ×1 · Goldthorn ×1 · Crystal Vial ×1 |
| Stonescale Oil | Stonescale Eel ×1 · Leaded Vial ×1 |
trivial 2653
| Recipe | Materials |
|---|---|
| Goblin Rocket Fuel | Firebloom ×1 · Volatile Rum ×1 · Leaded Vial ×1 |
| Magic Resistance Potion | Khadgar's Whisker ×1 · Purple Lotus ×1 · Crystal Vial ×1 |
| Restorative Potion | Elemental Earth ×1 · Goldthorn ×1 · Crystal Vial ×1 |
trivial 2705
| Recipe | Materials |
|---|---|
| Distilled Firewater | Wintersbite ×4 · Gromsblood ×2 · Leaded Vial ×1 |
| Draught of Greater Water Breathing | Ichor of Undeath ×1 · Purple Lotus ×2 · Crystal Vial ×1 |
| Lesser Stoneshield Potion | Mithril Ore ×1 · Goldthorn ×1 · Leaded Vial ×1 |
| Superior Discolored Healing Potion | Crystal Vial ×1 · Sungrass ×1 · Murloc Eye ×1 |
| Viridian Dye | Stranglevine ×2 · Crystal Vial ×1 |
trivial 2751
| Recipe | Materials |
|---|---|
| Caustic Smog Potion | Ghost Mushroom ×2 · Grave Moss ×2 · Crystal Vial ×1 |
trivial 2803
| Recipe | Materials |
|---|---|
| Philosopher's Stone | Iron Bar ×4 · Black Vitriol ×1 · Purple Lotus ×4 · Firebloom ×4 |
| Transmute: Iron to Gold | Iron Bar ×1 |
| Transmute: Mithril to Truesilver | Mithril Bar ×1 |
trivial 2857
| Recipe | Materials |
|---|---|
| Draught of Detect Undead | Arthas' Tears ×1 · Crystal Vial ×1 |
| Dreamless Sleep Potion | Purple Lotus ×3 · Crystal Vial ×1 |
| Elixir of Cunning | Dreamfoil ×3 · Gromsblood ×2 · Crystal Vial ×1 |
| Elixir of Ferocity | Gromsblood ×3 · Ghost Mushroom ×1 · Crystal Vial ×1 |
| Elixir of Sages | Dreamfoil ×4 · Golden Sansam ×2 · Imbued Vial ×1 |
| Elixir of the Whale | Dreamfoil ×3 · Gromsblood ×1 · Crystal Vial ×1 |
| Potion of Venomous Blood | Gromsblood ×3 · Plaguebloom ×2 · Crystal Vial ×1 |
trivial 29017
| Recipe | Materials |
|---|---|
| Arcane Elixir | Blindweed ×1 · Goldthorn ×1 · Crystal Vial ×1 |
| Elixir of Greater Intellect | Blindweed ×1 · Khadgar's Whisker ×1 · Crystal Vial ×1 |
| Elixir of the Owl | Dreamfoil ×4 · Mountain Silversage ×2 · Imbued Vial ×1 |
| Invisibility Potion | Ghost Mushroom ×1 · Sungrass ×1 · Crystal Vial ×1 |
| Major Mender's Potion | Dreamfoil ×3 · Sungrass ×1 · Imbued Vial ×1 |
| Potion of Beast Slaying | Gromsblood ×2 · Plaguebloom ×2 · Imbued Vial ×1 |
| Potion of Elemental Purging | Firebloom ×2 · Wintersbite ×2 · Crystal Vial ×1 |
| Transmute: Air to Fire | Essence of Air ×1 |
| Transmute: Arcanite | Thorium Bar ×1 · Arcane Crystal ×1 |
| Transmute: Earth to Life | Essence of Earth ×1 |
| Transmute: Earth to Water | Essence of Earth ×1 |
| Transmute: Fire to Earth | Essence of Fire ×1 |
| Transmute: Legionite | Heavy Thorium Bar ×1 · Fel Crystal ×1 |
| Transmute: Life to Earth | Living Essence ×1 |
| Transmute: Undeath to Water | Essence of Undeath ×1 |
| Transmute: Water to Air | Essence of Water ×1 |
| Transmute: Water to Undeath | Essence of Water ×1 |
trivial 2956
| Recipe | Materials |
|---|---|
| Draught of Dream Vision | Purple Lotus ×3 · Crystal Vial ×1 |
| Elixir of Greater Agility | Sungrass ×1 · Goldthorn ×1 · Crystal Vial ×1 |
| Elixir of Nature Power | Golden Sansam ×4 · Sungrass ×2 · Crystal Vial ×1 |
| Elixir of Wicked Regeneration | Golden Sansam ×3 · Dreamfoil ×2 · Crystal Vial ×1 |
| Gift of Arthas | Arthas' Tears ×1 · Blindweed ×1 · Crystal Vial ×1 |
| Major Spellblasting Potion | Dreamfoil ×2 · Mountain Silversage ×1 · Imbued Vial ×1 |
trivial 3004
| Recipe | Materials |
|---|---|
| Alchemy Laboratory | Lich's Index Finger ×1 · Crystal Vial ×1 · Dreamfoil ×2 |
| Elixir of Greater Strength | Sungrass ×1 · Gromsblood ×1 · Crystal Vial ×1 |
| Ghost Dye | Ghost Mushroom ×2 · Purple Dye ×1 · Crystal Vial ×1 |
| Major Frenzy Potion | Plaguebloom ×3 · Blindweed ×2 · Imbued Vial ×1 |
trivial 3054
| Recipe | Materials |
|---|---|
| Draught of Detect Demon | Gromsblood ×2 · Crystal Vial ×1 |
| Elixir of Holy Power | Fire Oil ×3 · Firebloom ×3 · Crystal Vial ×1 |
| Elixir of Shadow Power | Ghost Mushroom ×3 · Crystal Vial ×1 |
| Potion of Demon Slaying | Gromsblood ×1 · Ghost Mushroom ×1 · Crystal Vial ×1 |
trivial 3103
| Recipe | Materials |
|---|---|
| Elixir of the Grizzly | Gromsblood ×3 · Blindweed ×1 · Crystal Vial ×1 |
| Mighty Rage Potion | Gromsblood ×3 · Crystal Vial ×1 |
| Transmute: Elemental Fire | Heart of Fire ×1 |
trivial 3152
| Recipe | Materials |
|---|---|
| Limited Invulnerability Potion | Blindweed ×2 · Ghost Mushroom ×1 · Crystal Vial ×1 |
| Superior Mana Potion | Sungrass ×2 · Blindweed ×2 · Crystal Vial ×1 |
trivial 3201
| Recipe | Materials |
|---|---|
| Elixir of Greater Defense | Stonescale Oil ×2 · Sungrass ×1 · Crystal Vial ×1 |
trivial 3251
| Recipe | Materials |
|---|---|
| Elixir of the Sages | Dreamfoil ×1 · Plaguebloom ×2 · Crystal Vial ×1 |
trivial 33025
| Recipe | Materials |
|---|---|
| Alchemist's Stone | Essence of Fire ×8 · Essence of Earth ×8 · Essence of Air ×8 · Essence of Water ×8 · Living Essence ×8 · Black Vitriol ×2 · Black Lotus ×4 |
| Elixir of Alacrity | Dreamfoil ×2 · Hive Thistle ×2 · Crystal Vial ×1 |
| Elixir of Brute Force | Gromsblood ×2 · Plaguebloom ×2 · Crystal Vial ×1 |
| Elixir of the Honey Badger | Mountain Silversage ×2 · Hive Thistle ×2 · Crystal Vial ×1 |
| Elixir of the Ironside | Icecap ×2 · Hive Thistle ×2 · Crystal Vial ×1 |
| Elixir of the Mage-Lord | Plaguebloom ×2 · Hive Thistle ×2 · Crystal Vial ×1 |
| Flask of Ancient Knowledge | Greater Eternal Essence ×1 · Flask of Supreme Power ×1 · Crystal Vial ×1 |
| Flask of Chromatic Resistance | Icecap ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 |
| Flask of Distilled Wisdom | Dreamfoil ×30 · Icecap ×10 · Black Lotus ×1 · Crystal Vial ×1 |
| Flask of Madness | Greater Eternal Essence ×1 · Flask of Chromatic Resistance ×1 · Crystal Vial ×1 |
| Flask of Natural Accuracy | Death Lotus ×1 · Demonsage ×12 · Golden Sansam ×9 · Imbued Vial ×1 |
| Flask of Natural Aggression | Death Lotus ×1 · Demonsage ×18 · Mountain Silversage ×6 · Imbued Vial ×1 |
| Flask of Natural Precision | Death Lotus ×1 · Marefoil ×12 · Dreamfoil ×9 · Imbued Vial ×1 |
| Flask of Natural Swiftness | Death Lotus ×1 · Marefoil ×18 · Icecap ×6 · Imbued Vial ×1 |
| Flask of Petrification | Stonescale Oil ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 |
| Flask of Supreme Power | Dreamfoil ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 |
| Flask of Unyielding Sorrow | Greater Eternal Essence ×1 · Hive Thistle ×1 · Flask of Distilled Wisdom ×1 · Crystal Vial ×1 |
| Flask of the Old Gods | Greater Eternal Essence ×1 · Flask of the Titans ×1 · Crystal Vial ×1 |
| Flask of the Titans | Gromsblood ×30 · Stonescale Oil ×10 · Black Lotus ×1 · Crystal Vial ×1 |
| Greater Dreamless Sleep Potion | Dreamfoil ×2 · Golden Sansam ×1 · Crystal Vial ×1 |
| Gurubashi Mojo Madness | Blood of Heroes ×1 · Massive Mojo ×1 · Powerful Mojo ×6 · Black Lotus ×1 |
| Mageblood Elixir | Dreamfoil ×1 · Plaguebloom ×2 · Crystal Vial ×1 |
| Major Discolored Healing Potion | Crystal Vial ×1 · Plaguebloom ×1 · Murloc Eye ×1 |
| Major Rejuvenation Potion | Heart of the Wild ×1 · Golden Sansam ×4 · Dreamfoil ×4 · Imbued Vial ×1 |
| Refined Scale of Onyxia | Scale of Onyxia ×1 |
trivial 3352
| Recipe | Materials |
|---|---|
| Elixir of the Mongoose | Mountain Silversage ×2 · Plaguebloom ×2 · Crystal Vial ×1 |
| Greater Stoneshield Potion | Stonescale Oil ×3 · Thorium Ore ×1 · Crystal Vial ×1 |
trivial 3403
| Recipe | Materials |
|---|---|
| Greater Arcane Elixir | Dreamfoil ×3 · Mountain Silversage ×1 · Crystal Vial ×1 |
| Living Action Potion | Icecap ×2 · Mountain Silversage ×2 · Heart of the Wild ×2 · Crystal Vial ×1 |
| Purification Potion | Icecap ×2 · Plaguebloom ×2 · Crystal Vial ×1 |
trivial 3457
| Recipe | Materials |
|---|---|
| Greater Arcane Protection Potion | Dream Dust ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Greater Fire Protection Potion | Elemental Fire ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Greater Frost Protection Potion | Elemental Water ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Greater Holy Protection Potion | Elemental Air ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Greater Nature Protection Potion | Elemental Earth ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Greater Shadow Protection Potion | Shadow Oil ×1 · Dreamfoil ×1 · Crystal Vial ×1 |
| Major Troll's Blood Elixir | Gromsblood ×1 · Plaguebloom ×2 · Crystal Vial ×1 |
trivial 3501
| Recipe | Materials |
|---|---|
| Major Mana Potion | Dreamfoil ×3 · Icecap ×2 · Crystal Vial ×1 |